Member Area
Navigation
Added Rewards
Event Code | Name | Reward (Quantity) | Time |
---|---|---|---|
TRIVIA | SoulShadoW | Jewel of Life (2) | 2025-10-22 01:42:04 |
TRIVIA | SoulShadoW | Stone (2) | 2025-10-22 01:42:04 |
TRIVIA | ShaKazZuLu | Box of Kundun +3 (1) | 2025-10-22 01:40:15 |
TRIVIA | ShaKazZuLu | Box of Kundun +1 (1) | 2025-10-22 01:40:15 |
TRIVIA | SoulShadoW | Stone (2) | 2025-10-22 01:39:04 |
TRIVIA | SoulShadoW | Box of Kundun +1 (1) | 2025-10-22 01:39:04 |
TRIVIA | ShaKazZuLu | Jewel of Soul (1) | 2025-10-22 01:38:03 |
TRIVIA | ShaKazZuLu | Jewel of Extraction (1) | 2025-10-22 01:38:03 |
TRIVIA | SoulShadoW | Jewel of Creation (3) | 2025-10-22 01:36:31 |
TRIVIA | SoulShadoW | Box of Kundun +3 (1) | 2025-10-22 01:36:31 |
TRIVIA | ShaKazZuLu | Jewel of Luck (1) | 2025-10-22 01:35:26 |
TRIVIA | ShaKazZuLu | Box of Kundun +2 (1) | 2025-10-22 01:35:26 |
TRIVIA | SoulShadoW | Jewel of Creation (3) | 2025-10-22 01:33:34 |
TRIVIA | SoulShadoW | Box of Kundun +1 (1) | 2025-10-22 01:33:34 |
TRIVIA | ShaKazZuLu | Rena (2) | 2025-10-22 01:32:42 |
TRIVIA | ShaKazZuLu | Jewel of Skill (1) | 2025-10-22 01:32:42 |
TRIVIA | SoulShadoW | Rena (2) | 2025-10-22 01:31:55 |
TRIVIA | SoulShadoW | Box of Kundun +2 (1) | 2025-10-22 01:31:55 |
TRIVIA | ShaKazZuLu | Jewel of Luck (1) | 2025-10-22 01:30:54 |
TRIVIA | ShaKazZuLu | Rena (2) | 2025-10-22 01:30:54 |
TRIVIA | SoulShadoW | Jewel of Bless (1) | 2025-10-22 01:29:46 |
TRIVIA | SoulShadoW | Jewel of Creation (3) | 2025-10-22 01:29:46 |
TRIVIA | ShaKazZuLu | Jewel of Extraction (1) | 2025-10-22 01:28:38 |
TRIVIA | ShaKazZuLu | Jewel of Extraction (1) | 2025-10-22 01:28:38 |
TRIVIA | SoulShadoW | Jewel of Creation (3) | 2025-10-22 01:27:26 |
TRIVIA | SoulShadoW | Box of Kundun +3 (1) | 2025-10-22 01:27:26 |
TRIVIA | Nemes1s | Jewel of Soul (1) | 2025-10-22 01:24:28 |
TRIVIA | Nemes1s | Jewel of Creation (3) | 2025-10-22 01:24:28 |
TRIVIA | ShaKazZuLu | Jewel of Skill (1) | 2025-10-22 01:23:43 |
TRIVIA | ShaKazZuLu | Jewel of Chaos (1) | 2025-10-22 01:23:43 |
TRIVIA | SoulShadoW | Jewel of Skill (1) | 2025-10-22 01:22:27 |
TRIVIA | SoulShadoW | Box of Kundun +2 (1) | 2025-10-22 01:22:27 |
TRIVIA | ShaKazZuLu | Jewel of Luck (1) | 2025-10-22 01:21:31 |
TRIVIA | ShaKazZuLu | Jewel of Chaos (1) | 2025-10-22 01:21:31 |
TRIVIA | SoulShadoW | Rena (2) | 2025-10-22 01:20:28 |
TRIVIA | SoulShadoW | Box of Kundun +1 (1) | 2025-10-22 01:20:28 |
TRIVIA | ShaKazZuLu | Box of Kundun +2 (1) | 2025-10-22 01:19:18 |
TRIVIA | ShaKazZuLu | Jewel of Soul (1) | 2025-10-22 01:19:18 |
TRIVIA | LoveSM | Box of Kundun +1 (1) | 2025-10-22 01:18:17 |
TRIVIA | LoveSM | Box of Kundun +1 (1) | 2025-10-22 01:18:17 |
TRIVIA | ShaKazZuLu | Jewel of Bless (1) | 2025-10-22 01:17:20 |
TRIVIA | ShaKazZuLu | Jewel of Chaos (1) | 2025-10-22 01:17:20 |
TRIVIA | SoulShadoW | Stone (2) | 2025-10-22 01:16:17 |
TRIVIA | SoulShadoW | Rena (2) | 2025-10-22 01:16:17 |
TRIVIA | ShaKazZuLu | Stone (2) | 2025-10-22 01:15:10 |
TRIVIA | ShaKazZuLu | Jewel of Extraction (1) | 2025-10-22 01:15:10 |
TRIVIA | Enforcer | Rena (2) | 2025-10-22 01:14:06 |
TRIVIA | Enforcer | Jewel of Bless (1) | 2025-10-22 01:14:06 |
TRIVIA | ShaKazZuLu | Jewel of Soul (1) | 2025-10-22 01:13:20 |
TRIVIA | ShaKazZuLu | Jewel of Life (2) | 2025-10-22 01:13:20 |
TRIVIA | SoulShadoW | Stone (2) | 2025-10-22 01:12:20 |
TRIVIA | SoulShadoW | Jewel of Luck (1) | 2025-10-22 01:12:20 |
TRIVIA | ShaKazZuLu | Jewel of Skill (1) | 2025-10-22 01:10:45 |
TRIVIA | ShaKazZuLu | Jewel of Luck (1) | 2025-10-22 01:10:45 |
TRIVIA | LoveSM | Box of Kundun +1 (1) | 2025-10-22 01:09:10 |
TRIVIA | LoveSM | Jewel of Soul (1) | 2025-10-22 01:09:10 |
TRIVIA | SoulShadoW | Jewel of Chaos (1) | 2025-10-22 01:08:11 |
TRIVIA | SoulShadoW | Jewel of Creation (3) | 2025-10-22 01:08:11 |
BRINGME | Bojiloww | Jewel of Extraction (2) | 2025-10-21 22:09:24 |
BRINGME | zdravkobg | Jewel of Extraction (2) | 2025-10-21 21:57:07 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-21 20:56:55 |
SCRAMBLE | DarkBlade | Box of Kundun +1 (1) | 2025-10-21 20:56:01 |
SCRAMBLE | Holding | Jewel of Creation (3) | 2025-10-21 20:51:51 |
SCRAMBLE | zdravkobg | Box of Kundun +1 (1) | 2025-10-21 20:51:00 |
SCRAMBLE | DarkBlade | Jewel of Creation (3) | 2025-10-21 20:50:15 |
SCRAMBLE | DarkBlade | Rena (2) | 2025-10-21 20:50:15 |
SCRAMBLE | ShaKazZuLu | Rena (2) | 2025-10-21 20:47:15 |
SCRAMBLE | Nemes1s | Jewel of Bless (1) | 2025-10-21 20:46:30 |
SCRAMBLE | ShaKazZuLu | Jewel of Chaos (1) | 2025-10-21 20:45:47 |
SCRAMBLE | ShaKazZuLu | Jewel of Chaos (1) | 2025-10-21 20:45:47 |
SCRAMBLE | DarkBlade | Jewel of Bless (1) | 2025-10-21 20:44:18 |
SCRAMBLE | DarkBlade | Jewel of Option (1) | 2025-10-21 20:44:18 |
SCRAMBLE | ShaKazZuLu | Stone (2) | 2025-10-21 20:43:33 |
SCRAMBLE | ShaKazZuLu | Box of Kundun +1 (1) | 2025-10-21 20:43:33 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-21 20:42:46 |
SCRAMBLE | Nemes1s | Jewel of Level (1) | 2025-10-21 20:42:46 |
SCRAMBLE | Simply | Box of Kundun +1 (1) | 2025-10-21 20:42:03 |
SCRAMBLE | Simply | Box of Kundun +2 (1) | 2025-10-21 20:42:03 |
SCRAMBLE | Nemes1s | Jewel of Option (1) | 2025-10-21 20:40:48 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-21 20:40:48 |
SCRAMBLE | Simply | Box of Kundun +1 (1) | 2025-10-21 20:39:57 |
SCRAMBLE | zdravkobg | Jewel of Creation (3) | 2025-10-21 20:38:36 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-21 20:37:51 |
SCRAMBLE | govno | Jewel of Option (1) | 2025-10-21 20:33:18 |
SCRAMBLE | Nemes1s | Stone (2) | 2025-10-21 20:32:28 |
SCRAMBLE | Nemes1s | Jewel of Bless (1) | 2025-10-21 20:32:28 |
SCRAMBLE | Holding | Rena (2) | 2025-10-21 20:28:43 |
SCRAMBLE | Sadstory | Jewel of Level (1) | 2025-10-21 20:27:31 |
SCRAMBLE | Sadstory | Jewel of Creation (3) | 2025-10-21 20:27:31 |
SCRAMBLE | ShaKazZuLu | Stone (2) | 2025-10-21 20:26:45 |
SCRAMBLE | ShaKazZuLu | Jewel of Option (1) | 2025-10-21 20:26:45 |
SCRAMBLE | Sadstory | Rena (2) | 2025-10-21 20:24:36 |
SCRAMBLE | Palqr | Stone (2) | 2025-10-21 20:22:57 |
SCRAMBLE | Palqr | Jewel of Level (1) | 2025-10-21 20:22:57 |
SCRAMBLE | Sadstory | Jewel of Chaos (1) | 2025-10-21 20:14:37 |
SCRAMBLE | zdravkobg | Stone (2) | 2025-10-21 20:12:38 |
SCRAMBLE | Sadstory | Box of Kundun +2 (1) | 2025-10-21 20:11:32 |
SCRAMBLE | Nemes1s | Jewel of Life (2) | 2025-10-21 20:10:36 |
SCRAMBLE | Nemes1s | Jewel of Level (1) | 2025-10-21 20:10:36 |
SCRAMBLE | SoulShadoW | Jewel of Option (1) | 2025-10-21 20:08:55 |
Server Information
Version | Season 1 (Custom) |
EXP | 1500x |
Drop | 70% |
Total Accounts | 217 |
Total Characters | 305 |
Total Guilds | 8 |
Players Online | 15 |
Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...