Member Area
Navigation
Added Rewards
Event Code | Name | Reward (Quantity) | Time |
---|---|---|---|
SCRAMBLE | Holding | Jewel of Level (1) | 2025-10-22 08:58:35 |
SCRAMBLE | Zangief | Stone (2) | 2025-10-22 08:57:44 |
SCRAMBLE | Isostar | Jewel of Life (2) | 2025-10-22 08:54:59 |
SCRAMBLE | Isostar | Jewel of Chaos (1) | 2025-10-22 08:54:59 |
SCRAMBLE | Zangief | Rena (2) | 2025-10-22 08:53:56 |
SCRAMBLE | Zangief | Box of Kundun +2 (1) | 2025-10-22 08:53:56 |
SCRAMBLE | Isostar | Jewel of Level (1) | 2025-10-22 08:53:00 |
SCRAMBLE | Isostar | Box of Kundun +1 (1) | 2025-10-22 08:53:00 |
SCRAMBLE | Zangief | Stone (2) | 2025-10-22 08:52:12 |
SCRAMBLE | Zangief | Jewel of Chaos (1) | 2025-10-22 08:52:12 |
SCRAMBLE | Isostar | Box of Kundun +1 (1) | 2025-10-22 08:48:19 |
SCRAMBLE | Isostar | Box of Kundun +2 (1) | 2025-10-22 08:48:19 |
SCRAMBLE | Zangief | Box of Kundun +3 (1) | 2025-10-22 08:43:56 |
SCRAMBLE | Isostar | Jewel of Soul (1) | 2025-10-22 08:42:06 |
SCRAMBLE | Shady | Box of Kundun +2 (1) | 2025-10-22 08:23:19 |
SCRAMBLE | Shady | Box of Kundun +1 (1) | 2025-10-22 08:23:19 |
SCRAMBLE | Isostar | Stone (2) | 2025-10-22 08:22:25 |
SCRAMBLE | Shady | Jewel of Chaos (1) | 2025-10-22 08:20:24 |
SCRAMBLE | Shady | Jewel of Level (1) | 2025-10-22 08:20:24 |
SCRAMBLE | Isostar | Jewel of Bless (1) | 2025-10-22 08:16:05 |
SCRAMBLE | Isostar | Stone (2) | 2025-10-22 08:16:05 |
SCRAMBLE | Zangief | Box of Kundun +1 (1) | 2025-10-22 08:13:53 |
SCRAMBLE | Zangief | Box of Kundun +2 (1) | 2025-10-22 08:13:53 |
SCRAMBLE | Isostar | Box of Kundun +1 (1) | 2025-10-22 08:06:48 |
SCRAMBLE | Isostar | Jewel of Excellent (1) | 2025-10-22 08:06:48 |
SCRAMBLE | grubcho | Jewel of Soul (1) | 2025-10-22 08:05:56 |
TRIVIA | grubcho | Box of Kundun +1 (1) | 2025-10-22 07:59:21 |
TRIVIA | grubcho | Box of Kundun +1 (1) | 2025-10-22 07:59:21 |
TRIVIA | Isostar | Box of Kundun +3 (1) | 2025-10-22 07:56:39 |
TRIVIA | Isostar | Jewel of Bless (1) | 2025-10-22 07:56:39 |
TRIVIA | KImuw | Jewel of Skill (1) | 2025-10-22 07:55:38 |
TRIVIA | KImuw | Jewel of Life (2) | 2025-10-22 07:55:38 |
TRIVIA | grubcho | Jewel of Bless (1) | 2025-10-22 07:53:51 |
TRIVIA | grubcho | Jewel of Skill (1) | 2025-10-22 07:53:51 |
TRIVIA | KImuw | Stone (2) | 2025-10-22 07:52:23 |
TRIVIA | KImuw | Box of Kundun +1 (1) | 2025-10-22 07:52:23 |
TRIVIA | grubcho | Jewel of Extraction (1) | 2025-10-22 07:50:39 |
TRIVIA | grubcho | Jewel of Soul (1) | 2025-10-22 07:50:39 |
TRIVIA | KImuw | Stone (2) | 2025-10-22 07:49:25 |
TRIVIA | KImuw | Jewel of Life (2) | 2025-10-22 07:49:25 |
TRIVIA | grubcho | Jewel of Extraction (1) | 2025-10-22 07:47:32 |
TRIVIA | grubcho | Box of Kundun +2 (1) | 2025-10-22 07:47:32 |
TRIVIA | KImuw | Box of Kundun +1 (1) | 2025-10-22 07:46:07 |
TRIVIA | KImuw | Stone (2) | 2025-10-22 07:46:07 |
TRIVIA | KETAMINA | Jewel of Creation (3) | 2025-10-22 07:45:06 |
TRIVIA | KETAMINA | Jewel of Chaos (1) | 2025-10-22 07:45:06 |
TRIVIA | grubcho | Box of Kundun +2 (1) | 2025-10-22 07:40:26 |
TRIVIA | grubcho | Jewel of Life (2) | 2025-10-22 07:40:26 |
TRIVIA | KImuw | Rena (2) | 2025-10-22 07:34:35 |
TRIVIA | KImuw | Jewel of Bless (1) | 2025-10-22 07:34:35 |
TRIVIA | Sadstory | Box of Kundun +3 (1) | 2025-10-22 07:26:58 |
TRIVIA | Sadstory | Box of Kundun +2 (1) | 2025-10-22 07:26:58 |
TRIVIA | Shady | Rena (2) | 2025-10-22 07:26:07 |
TRIVIA | Shady | Stone (2) | 2025-10-22 07:26:07 |
TRIVIA | grubcho | Jewel of Creation (3) | 2025-10-22 07:23:39 |
TRIVIA | grubcho | Stone (2) | 2025-10-22 07:23:39 |
TRIVIA | KImuw | Rena (2) | 2025-10-22 07:21:37 |
TRIVIA | KImuw | Jewel of Luck (1) | 2025-10-22 07:21:37 |
SCRAMBLE | SoulShadoW | Jewel of Creation (3) | 2025-10-22 02:54:31 |
SCRAMBLE | SoulShadoW | Stone (2) | 2025-10-22 02:54:31 |
SCRAMBLE | govno | Box of Kundun +2 (1) | 2025-10-22 02:53:42 |
SCRAMBLE | govno | Box of Kundun +1 (1) | 2025-10-22 02:53:42 |
SCRAMBLE | ShaKazZuLu | Box of Kundun +3 (1) | 2025-10-22 02:49:53 |
SCRAMBLE | SoulShadoW | Jewel of Life (2) | 2025-10-22 02:49:01 |
SCRAMBLE | ShaKazZuLu | Jewel of Life (2) | 2025-10-22 02:48:15 |
SCRAMBLE | ShaKazZuLu | Jewel of Option (1) | 2025-10-22 02:48:15 |
SCRAMBLE | Enforcer | Stone (2) | 2025-10-22 02:47:22 |
SCRAMBLE | Enforcer | Stone (2) | 2025-10-22 02:47:22 |
SCRAMBLE | SoulShadoW | Box of Kundun +2 (1) | 2025-10-22 02:45:11 |
SCRAMBLE | SoulShadoW | Jewel of Creation (3) | 2025-10-22 02:45:11 |
SCRAMBLE | Enforcer | Jewel of Excellent (1) | 2025-10-22 02:40:39 |
SCRAMBLE | ShaKazZuLu | Rena (2) | 2025-10-22 02:38:07 |
SCRAMBLE | ShaKazZuLu | Jewel of Chaos (1) | 2025-10-22 02:38:07 |
SCRAMBLE | SoulShadoW | Rena (2) | 2025-10-22 02:37:08 |
SCRAMBLE | SoulShadoW | Jewel of Option (1) | 2025-10-22 02:37:08 |
SCRAMBLE | ShaKazZuLu | Jewel of Bless (1) | 2025-10-22 02:35:20 |
SCRAMBLE | ShaKazZuLu | Jewel of Soul (1) | 2025-10-22 02:35:20 |
SCRAMBLE | SoulShadoW | Jewel of Creation (3) | 2025-10-22 02:31:08 |
SCRAMBLE | SoulShadoW | Box of Kundun +3 (1) | 2025-10-22 02:31:08 |
SCRAMBLE | ShaKazZuLu | Box of Kundun +3 (1) | 2025-10-22 02:29:46 |
SCRAMBLE | SoulShadoW | Jewel of Option (1) | 2025-10-22 02:28:44 |
SCRAMBLE | ShaKazZuLu | Jewel of Soul (1) | 2025-10-22 02:27:39 |
SCRAMBLE | SoulShadoW | Jewel of Excellent (1) | 2025-10-22 02:26:43 |
SCRAMBLE | ShaKazZuLu | Jewel of Soul (1) | 2025-10-22 02:25:18 |
SCRAMBLE | SoulShadoW | Jewel of Level (1) | 2025-10-22 02:21:04 |
SCRAMBLE | SoulShadoW | Jewel of Chaos (1) | 2025-10-22 02:21:04 |
SCRAMBLE | ShaKazZuLu | Jewel of Bless (1) | 2025-10-22 02:20:02 |
SCRAMBLE | ShaKazZuLu | Stone (2) | 2025-10-22 02:20:02 |
SCRAMBLE | SoulShadoW | Jewel of Chaos (1) | 2025-10-22 02:18:02 |
SCRAMBLE | ShaKazZuLu | Jewel of Excellent (1) | 2025-10-22 02:16:08 |
SCRAMBLE | SoulShadoW | Stone (2) | 2025-10-22 02:15:07 |
SCRAMBLE | ShaKazZuLu | Box of Kundun +3 (1) | 2025-10-22 02:14:04 |
SCRAMBLE | ShaKazZuLu | Box of Kundun +2 (1) | 2025-10-22 02:14:04 |
SCRAMBLE | SoulShadoW | Jewel of Chaos (1) | 2025-10-22 02:13:17 |
SCRAMBLE | ShaKazZuLu | Box of Kundun +3 (1) | 2025-10-22 02:12:33 |
SCRAMBLE | ShaKazZuLu | Jewel of Bless (1) | 2025-10-22 02:12:33 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-22 02:10:45 |
SCRAMBLE | Nemes1s | Stone (2) | 2025-10-22 02:10:45 |
SCRAMBLE | SoulShadoW | Stone (2) | 2025-10-22 02:09:53 |
SCRAMBLE | ShaKazZuLu | Jewel of Excellent (1) | 2025-10-22 02:06:01 |
Server Information
Version | Season 1 (Custom) |
EXP | 1500x |
Drop | 70% |
Total Accounts | 217 |
Total Characters | 305 |
Total Guilds | 8 |
Players Online | 20 |
Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...