Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| SCRAMBLE | Nebunikul | Jewel of Skill (1) | Stored in JewelBank | 2026-06-01 20:26:30 |
| SCRAMBLE | Nebunikul | Jewel of Creation (3) | Stored in JewelBank | 2026-06-01 20:18:40 |
| SCRAMBLE | Nebunikul | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 20:18:40 |
| BC | Dave | WCoins (10) | BloodCastle Reward | 2026-06-01 20:15:30 |
| SCRAMBLE | Nebunikul | Jewel of Soul (1) | Stored in JewelBank | 2026-06-01 20:11:50 |
| SCRAMBLE | Nebunikul | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 20:11:50 |
| CC | Clear | WCoins (10) | ChaosCastle Reward | 2026-06-01 19:02:40 |
| DS | Clear | WCoins (20) | DevilSquare Reward | 2026-06-01 18:51:10 |
| BC | Jumbo | WCoins (8) | BloodCastle Reward | 2026-06-01 18:12:20 |
| BC | Dave | WCoins (8) | BloodCastle Reward | 2026-06-01 18:12:20 |
| CC | Clear | WCoins (10) | ChaosCastle Reward | 2026-06-01 17:02:30 |
| DS | Clear | WCoins (15) | DevilSquare Reward | 2026-06-01 14:51:10 |
| BC | Liot | WCoins (12) | BloodCastle Reward | 2026-06-01 14:14:00 |
| BC | Jumbo | WCoins (12) | BloodCastle Reward | 2026-06-01 14:14:00 |
| TRIVIA | Nebunikul | Jewel of Chaos (1) | Stored in JewelBank | 2026-06-01 13:53:00 |
| TRIVIA | Nebunikul | Jewel of Life (2) | Stored in JewelBank | 2026-06-01 13:53:00 |
| TRIVIA | GuessWho | Jewel of Soul (1) | Stored in JewelBank | 2026-06-01 13:34:30 |
| TRIVIA | GuessWho | Jewel of Creation (3) | Stored in JewelBank | 2026-06-01 13:34:30 |
| TRIVIA | Nebunikul | Jewel of Skill (1) | Stored in JewelBank | 2026-06-01 13:32:20 |
| TRIVIA | Nebunikul | Box of Kundun +2 (1) | Stored in JewelBank | 2026-06-01 13:32:20 |
| TRIVIA | Nebunikul | Jewel of Creation (3) | Stored in JewelBank | 2026-06-01 13:24:20 |
| TRIVIA | Nebunikul | Box of Kundun +1 (1) | Stored in JewelBank | 2026-06-01 13:24:20 |
| TRIVIA | GuessWho | Jewel of Creation (3) | Stored in JewelBank | 2026-06-01 13:19:40 |
| TRIVIA | GuessWho | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 13:19:40 |
| TRIVIA | Nebunika | Box of Kundun +1 (1) | Stored in JewelBank | 2026-06-01 13:17:20 |
| TRIVIA | Nebunika | WCoins (5) | Added CashShop Points | 2026-06-01 13:17:20 |
| TRIVIA | GuessWho | Rena (2) | Stored in JewelBank | 2026-06-01 13:09:20 |
| TRIVIA | GuessWho | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 13:09:20 |
| TRIVIA | Nebunikul | Jewel of Skill (1) | Stored in JewelBank | 2026-06-01 13:06:20 |
| TRIVIA | Nebunikul | Rena (2) | Stored in JewelBank | 2026-06-01 13:06:20 |
| CC | Liot | WCoins (5) | ChaosCastle Reward | 2026-06-01 13:02:10 |
| DS | Dave | WCoins (20) | DevilSquare Reward | 2026-06-01 12:51:10 |
| BC | Jumbo | WCoins (8) | BloodCastle Reward | 2026-06-01 12:14:20 |
| BC | Liot | WCoins (8) | BloodCastle Reward | 2026-06-01 12:14:20 |
| CC | Clear | WCoins (5) | ChaosCastle Reward | 2026-06-01 11:02:20 |
| PVM Top 3 Weekly | Redeemer | Box of Kundun +2 (11) | Blood Castle 7 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Liot | Jewel of Chaos (30) | Blood Castle 7 ยท Week 23/2026 ยท 3rd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Redeemer | Jewel of Level (7) | Devil Square 5 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Redeemer | VIP 14 Days (Bronze) (1) | Devil Square 5 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | universal | Talisman of Chaos Assembly (20) | Devil Square 5 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | universal | Box of Luck (9) | Devil Square 5 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Mulder | Box of Kundun +2 (11) | Devil Square 5 ยท Week 23/2026 ยท 3rd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Redeemer | Jewel of Bless (37) | Devil Square 6 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Redeemer | Jewel of Level (7) | Devil Square 6 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Mulder | Box of Kundun +1 (12) | Devil Square 6 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | Mulder | Talisman of Chaos Assembly (16) | Devil Square 6 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | universal | Talisman of Chaos Assembly (18) | Devil Square 6 ยท Week 23/2026 ยท 3rd place | 2026-06-01 10:55:19 |
| PVM Top 3 Weekly | MiR0 | WCoins (120) | Chaos Castle 5 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | universal | Jewel of Bless (39) | Chaos Castle 5 ยท Week 23/2026 ยท 3rd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Redeemer | Rena (58) | Chaos Castle 6 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Redeemer | Master Points (2) | Chaos Castle 6 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Liot | Jewel of Soul (32) | Chaos Castle 6 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Liot | Box of Kundun +2 (13) | Chaos Castle 6 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | universal | Rena (60) | Chaos Castle 6 ยท Week 23/2026 ยท 3rd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Redeemer | Master Points (2) | Blood Castle 6 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Redeemer | Jewel of Bless (42) | Blood Castle 6 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | universal | Jewel of Chaos (25) | Blood Castle 6 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | universal | Master Points (3) | Blood Castle 6 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Mulder | Talisman of Luck (25) | Blood Castle 6 ยท Week 23/2026 ยท 3rd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Mulder | WCoins (120) | Blood Castle 7 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Mulder | Talisman of Luck (30) | Blood Castle 7 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Redeemer | Jewel of Bless (41) | Blood Castle 7 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:18 |
| PVM Top 3 Weekly | Redeemer | Talisman of Luck (25) | Chaos Castle 5 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:17 |
| PVM Top 3 Weekly | Redeemer | Rena (60) | Chaos Castle 5 ยท Week 23/2026 ยท 1st place | 2026-06-01 10:55:17 |
| PVM Top 3 Weekly | MiR0 | Talisman of Chaos Assembly (10) | Chaos Castle 5 ยท Week 23/2026 ยท 2nd place | 2026-06-01 10:55:17 |
| DS | Clear | WCoins (15) | DevilSquare Reward | 2026-06-01 10:51:10 |
| BC | Liot | WCoins (8) | BloodCastle Reward | 2026-06-01 10:13:40 |
| BC | Jumbo | WCoins (8) | BloodCastle Reward | 2026-06-01 10:13:40 |
| BC | universal | WCoins (8) | BloodCastle Reward | 2026-06-01 10:13:40 |
| BC | Mulder | WCoins (5) | BloodCastle Reward | 2026-06-01 10:08:30 |
| CC | ExtraSalt | WCoins (5) | ChaosCastle Reward | 2026-06-01 09:01:40 |
| SCRAMBLE | ExtraSalt | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 08:52:30 |
| SCRAMBLE | ExtraSalt | Rena (2) | Stored in JewelBank | 2026-06-01 08:52:30 |
| SCRAMBLE | GuessWho | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 08:47:50 |
| SCRAMBLE | GuessWho | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 08:47:50 |
| SCRAMBLE | ExtraSalt | Stone (2) | Stored in JewelBank | 2026-06-01 08:40:20 |
| SCRAMBLE | ExtraSalt | Box of Kundun +2 (1) | Stored in JewelBank | 2026-06-01 08:40:20 |
| SCRAMBLE | GuessWho | Jewel of Life (2) | Stored in JewelBank | 2026-06-01 08:39:20 |
| SCRAMBLE | GuessWho | Jewel of Soul (1) | Stored in JewelBank | 2026-06-01 08:39:20 |
| SCRAMBLE | utopia | Rena (2) | Stored in JewelBank | 2026-06-01 08:35:20 |
| SCRAMBLE | utopia | Jewel of Luck (1) | Stored in JewelBank | 2026-06-01 08:35:20 |
| SCRAMBLE | ExtraSalt | Jewel of Luck (1) | Stored in JewelBank | 2026-06-01 08:34:10 |
| SCRAMBLE | ExtraSalt | Jewel of Creation (3) | Stored in JewelBank | 2026-06-01 08:34:10 |
| SCRAMBLE | GuessWho | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 08:33:10 |
| SCRAMBLE | GuessWho | Jewel of Luck (1) | Stored in JewelBank | 2026-06-01 08:33:10 |
| SCRAMBLE | ExtraSalt | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 08:32:20 |
| SCRAMBLE | ExtraSalt | Jewel of Life (2) | Stored in JewelBank | 2026-06-01 08:32:20 |
| SCRAMBLE | utopia | Box of Kundun +1 (1) | Stored in JewelBank | 2026-06-01 08:27:50 |
| SCRAMBLE | utopia | Box of Kundun +2 (1) | Stored in JewelBank | 2026-06-01 08:27:50 |
| SCRAMBLE | GuessWho | Box of Kundun +2 (1) | Stored in JewelBank | 2026-06-01 08:25:00 |
| SCRAMBLE | GuessWho | Box of Kundun +2 (1) | Stored in JewelBank | 2026-06-01 08:25:00 |
| SCRAMBLE | ExtraSalt | Jewel of Life (2) | Stored in JewelBank | 2026-06-01 08:22:20 |
| SCRAMBLE | ExtraSalt | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 08:22:20 |
| SCRAMBLE | GuessWho | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 08:21:30 |
| SCRAMBLE | GuessWho | Rena (2) | Stored in JewelBank | 2026-06-01 08:21:30 |
| SCRAMBLE | ExtraSalt | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 08:17:20 |
| SCRAMBLE | ExtraSalt | Box of Kundun +3 (1) | Stored in JewelBank | 2026-06-01 08:17:20 |
| SCRAMBLE | GuessWho | Jewel of Chaos (1) | Stored in JewelBank | 2026-06-01 08:16:20 |
| SCRAMBLE | GuessWho | Jewel of Bless (1) | Stored in JewelBank | 2026-06-01 08:16:20 |
| BC | Dave | WCoins (10) | BloodCastle Reward | 2026-06-01 08:15:30 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 1061 |
| Total Characters | 1650 |
| Total Guilds | 33 |
| Players Online | 13 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Happy 3 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
Skeleton King
Loading...
White Wizard
Loading...
Cursed King Arena
Loading...
Hell Maine
Loading...
Red Dragon
Loading...
Death Dragon [Icarus 2]
Loading...
Golden Invasion
Loading...
[Crywolf] Werewolf
Loading...
[Castle Deep] Erohim
Loading...
[BOSS] Kundun
Loading...
News