Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| SCRAMBLE | LordHoku | Box of Kundun +1 (1) | 2025-10-20 02:47:44 |
| SCRAMBLE | govno | Jewel of Option (1) | 2025-10-20 02:45:43 |
| SCRAMBLE | govno | Jewel of Creation (3) | 2025-10-20 02:45:43 |
| SCRAMBLE | daiparite | Box of Kundun +3 (1) | 2025-10-20 02:44:41 |
| SCRAMBLE | LordHoku | Box of Kundun +3 (1) | 2025-10-20 02:40:12 |
| SCRAMBLE | LordHoku | Box of Kundun +1 (1) | 2025-10-20 02:40:12 |
| SCRAMBLE | Enforcer | Jewel of Option (1) | 2025-10-20 02:14:49 |
| SCRAMBLE | daiparite | Jewel of Creation (3) | 2025-10-20 02:13:59 |
| SCRAMBLE | daiparite | Jewel of Chaos (1) | 2025-10-20 02:13:59 |
| SCRAMBLE | LordHoku | Jewel of Chaos (1) | 2025-10-20 02:13:07 |
| SCRAMBLE | Enforcer | Jewel of Life (2) | 2025-10-20 02:06:02 |
| SCRAMBLE | Enforcer | Jewel of Chaos (1) | 2025-10-20 02:06:02 |
| TRIVIA | LoveSM | Box of Kundun +1 (1) | 2025-10-20 01:53:34 |
| TRIVIA | LoveSM | Jewel of Extraction (1) | 2025-10-20 01:53:34 |
| TRIVIA | Asenov | Jewel of Extraction (1) | 2025-10-20 01:52:21 |
| TRIVIA | Asenov | Box of Kundun +3 (1) | 2025-10-20 01:52:21 |
| TRIVIA | LoveSM | Stone (2) | 2025-10-20 01:50:21 |
| TRIVIA | LoveSM | Jewel of Soul (1) | 2025-10-20 01:50:21 |
| TRIVIA | LordHoku | Stone (2) | 2025-10-20 01:49:03 |
| TRIVIA | LordHoku | Jewel of Extraction (1) | 2025-10-20 01:49:03 |
| TRIVIA | LoveSM | Jewel of Life (2) | 2025-10-20 01:43:12 |
| TRIVIA | LoveSM | Jewel of Soul (1) | 2025-10-20 01:43:12 |
| TRIVIA | Asenov | Jewel of Creation (3) | 2025-10-20 01:42:00 |
| TRIVIA | Asenov | Jewel of Life (2) | 2025-10-20 01:42:00 |
| TRIVIA | LoveSM | Jewel of Chaos (1) | 2025-10-20 01:40:22 |
| TRIVIA | LoveSM | Jewel of Extraction (1) | 2025-10-20 01:40:22 |
| TRIVIA | Asenov | Jewel of Luck (1) | 2025-10-20 01:38:31 |
| TRIVIA | Asenov | Stone (2) | 2025-10-20 01:38:31 |
| TRIVIA | LoveSM | Box of Kundun +1 (1) | 2025-10-20 01:37:18 |
| TRIVIA | LoveSM | Box of Kundun +3 (1) | 2025-10-20 01:37:18 |
| TRIVIA | LordHoku | Rena (2) | 2025-10-20 01:36:18 |
| TRIVIA | LordHoku | Jewel of Creation (3) | 2025-10-20 01:36:18 |
| TRIVIA | LoveSM | Jewel of Skill (1) | 2025-10-20 01:33:33 |
| TRIVIA | LoveSM | Box of Kundun +1 (1) | 2025-10-20 01:33:33 |
| TRIVIA | Asenov | Jewel of Extraction (1) | 2025-10-20 01:32:34 |
| TRIVIA | Asenov | Box of Kundun +1 (1) | 2025-10-20 01:32:34 |
| TRIVIA | LoveSM | Rena (2) | 2025-10-20 01:28:49 |
| TRIVIA | LoveSM | Jewel of Life (2) | 2025-10-20 01:28:49 |
| TRIVIA | Enforcer | Jewel of Luck (1) | 2025-10-20 01:27:31 |
| TRIVIA | Enforcer | Stone (2) | 2025-10-20 01:27:31 |
| TRIVIA | LoveSM | Rena (2) | 2025-10-20 01:26:14 |
| TRIVIA | LoveSM | Jewel of Bless (1) | 2025-10-20 01:26:14 |
| TRIVIA | LordHoku | Box of Kundun +2 (1) | 2025-10-20 01:25:21 |
| TRIVIA | LordHoku | Box of Kundun +3 (1) | 2025-10-20 01:25:21 |
| TRIVIA | LoveSM | Jewel of Bless (1) | 2025-10-20 01:23:50 |
| TRIVIA | LoveSM | Stone (2) | 2025-10-20 01:23:50 |
| TRIVIA | LordHoku | Stone (2) | 2025-10-20 01:21:47 |
| TRIVIA | LordHoku | Jewel of Life (2) | 2025-10-20 01:21:47 |
| TRIVIA | govno | Jewel of Skill (1) | 2025-10-20 01:19:51 |
| TRIVIA | govno | Jewel of Chaos (1) | 2025-10-20 01:19:51 |
| TRIVIA | LordHoku | Box of Kundun +3 (1) | 2025-10-20 01:17:47 |
| TRIVIA | LordHoku | Jewel of Skill (1) | 2025-10-20 01:17:47 |
| TRIVIA | Enforcer | Box of Kundun +1 (1) | 2025-10-20 01:12:56 |
| TRIVIA | Enforcer | Box of Kundun +3 (1) | 2025-10-20 01:12:56 |
| TRIVIA | MiR0 | Jewel of Luck (1) | 2025-10-20 01:09:02 |
| TRIVIA | MiR0 | Jewel of Life (2) | 2025-10-20 01:09:02 |
| BRINGME | KA3YC | Jewel of Level (1) | 2025-10-19 22:55:35 |
| BRINGME | KA3YC | Jewel of Level (1) | 2025-10-19 22:55:35 |
| BRINGME | zdravkobg | Jewel of Luck (1) | 2025-10-19 22:15:10 |
| BRINGME | zdravkobg | Box of Kundun +4 (3) | 2025-10-19 22:15:10 |
| BRINGME | zdravkobg | Jewel of Luck (1) | 2025-10-19 22:11:16 |
| BRINGME | zdravkobg | Box of Kundun +4 (3) | 2025-10-19 22:07:09 |
| BRINGME | zdravkobg | Jewel of Luck (1) | 2025-10-19 22:07:09 |
| BRINGME | zdravkobg | Jewel of Option (1) | 2025-10-19 21:58:49 |
| BRINGME | zdravkobg | Jewel of Skill (2) | 2025-10-19 21:58:49 |
| BRINGME | zdravkobg | Jewel of Extraction (2) | 2025-10-19 21:53:48 |
| BRINGME | zdravkobg | Box of Kundun +5 (3) | 2025-10-19 21:53:48 |
| BRINGME | morkov | Box of Kundun +4 (3) | 2025-10-19 21:17:48 |
| SCRAMBLE | zdravkobg | Jewel of Life (2) | 2025-10-19 20:57:54 |
| SCRAMBLE | zdravkobg | Jewel of Bless (1) | 2025-10-19 20:57:54 |
| SCRAMBLE | Sadstory | Jewel of Life (2) | 2025-10-19 20:56:46 |
| SCRAMBLE | Holding | Stone (2) | 2025-10-19 20:54:05 |
| SCRAMBLE | Holding | Rena (2) | 2025-10-19 20:54:05 |
| SCRAMBLE | SoulShadoW | Jewel of Life (2) | 2025-10-19 20:52:16 |
| SCRAMBLE | SoulShadoW | Rena (2) | 2025-10-19 20:52:16 |
| SCRAMBLE | daiparite | Jewel of Creation (3) | 2025-10-19 20:50:59 |
| SCRAMBLE | Nemes1s | Jewel of Excellent (1) | 2025-10-19 20:50:19 |
| SCRAMBLE | zdravkobg | Jewel of Creation (3) | 2025-10-19 20:50:15 |
| SCRAMBLE | zdravkobg | Box of Kundun +1 (1) | 2025-10-19 20:50:15 |
| SCRAMBLE | Sadstory | Jewel of Chaos (1) | 2025-10-19 20:46:26 |
| SCRAMBLE | Sadstory | Jewel of Bless (1) | 2025-10-19 20:46:26 |
| SCRAMBLE | Nemes1s | Box of Kundun +2 (1) | 2025-10-19 20:45:27 |
| SCRAMBLE | zdravkobg | Stone (2) | 2025-10-19 20:44:42 |
| SCRAMBLE | zdravkobg | Rena (2) | 2025-10-19 20:44:42 |
| SCRAMBLE | Sadstory | Rena (2) | 2025-10-19 20:41:00 |
| SCRAMBLE | Sadstory | Box of Kundun +1 (1) | 2025-10-19 20:41:00 |
| SCRAMBLE | Nemes1s | Box of Kundun +3 (1) | 2025-10-19 20:40:00 |
| SCRAMBLE | KA3YC | Box of Kundun +3 (1) | 2025-10-19 20:39:09 |
| SCRAMBLE | Sadstory | Jewel of Chaos (1) | 2025-10-19 20:35:24 |
| SCRAMBLE | zdravkobg | Jewel of Excellent (1) | 2025-10-19 20:34:29 |
| SCRAMBLE | zdravkobg | Stone (2) | 2025-10-19 20:34:29 |
| SCRAMBLE | Sadstory | Jewel of Soul (1) | 2025-10-19 20:33:36 |
| SCRAMBLE | Sadstory | Rena (2) | 2025-10-19 20:33:36 |
| SCRAMBLE | Thea | Box of Kundun +3 (1) | 2025-10-19 20:32:53 |
| SCRAMBLE | Thea | Stone (2) | 2025-10-19 20:32:53 |
| SCRAMBLE | Sadstory | Jewel of Creation (3) | 2025-10-19 20:28:54 |
| SCRAMBLE | Sadstory | Jewel of Creation (3) | 2025-10-19 20:28:54 |
| SCRAMBLE | Holding | Box of Kundun +1 (1) | 2025-10-19 20:28:07 |
| SCRAMBLE | Holding | Stone (2) | 2025-10-19 20:28:07 |
| SCRAMBLE | Nemes1s | Jewel of Option (1) | 2025-10-19 20:27:23 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 227 |
| Total Characters | 319 |
| Total Guilds | 7 |
| Players Online | 26 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News