Member Area
Navigation
Added Rewards
Event Code | Name | Reward (Quantity) | Time |
---|---|---|---|
SCRAMBLE | Simply | Rena (2) | 2025-10-01 10:30:30 |
SCRAMBLE | Simply | Jewel of Soul (1) | 2025-10-01 10:30:30 |
SCRAMBLE | Reaper | Jewel of Life (2) | 2025-10-01 10:29:37 |
SCRAMBLE | Reaper | Box of Kundun +1 (1) | 2025-10-01 10:29:37 |
SCRAMBLE | Simply | Box of Kundun +1 (1) | 2025-10-01 10:28:47 |
SCRAMBLE | Reflector | Rena (2) | 2025-10-01 10:27:49 |
SCRAMBLE | Simply | Jewel of Chaos (1) | 2025-10-01 10:26:39 |
SCRAMBLE | Thea | Jewel of Soul (1) | 2025-10-01 10:25:55 |
SCRAMBLE | Thea | Jewel of Soul (1) | 2025-10-01 10:25:55 |
SCRAMBLE | Thea | Jewel of Bless (1) | 2025-10-01 10:25:55 |
SCRAMBLE | Thea | Jewel of Bless (1) | 2025-10-01 10:25:55 |
SCRAMBLE | Nemes1s | Jewel of Bless (1) | 2025-10-01 10:25:08 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-01 10:25:08 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 10:25:08 |
SCRAMBLE | Nemes1s | Jewel of Life (2) | 2025-10-01 10:25:08 |
SCRAMBLE | Simply | Box of Kundun +2 (1) | 2025-10-01 10:24:23 |
SCRAMBLE | Simply | Rena (2) | 2025-10-01 10:24:23 |
SCRAMBLE | Simply | Box of Kundun +1 (1) | 2025-10-01 10:24:23 |
SCRAMBLE | Simply | Jewel of Soul (1) | 2025-10-01 10:24:23 |
SCRAMBLE | Thea | Box of Kundun +3 (1) | 2025-10-01 10:23:40 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-01 10:22:49 |
SCRAMBLE | Reaper | Jewel of Bless (1) | 2025-10-01 10:22:04 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-01 10:18:17 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 10:18:17 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 10:18:17 |
SCRAMBLE | Nemes1s | Stone (2) | 2025-10-01 10:18:17 |
SCRAMBLE | Reflector | Box of Kundun +2 (1) | 2025-10-01 10:17:34 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 10:16:46 |
SCRAMBLE | Thea | Jewel of Chaos (1) | 2025-10-01 10:15:52 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-01 10:14:47 |
SCRAMBLE | Nemes1s | Box of Kundun +2 (1) | 2025-10-01 10:14:47 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 10:14:47 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 10:14:47 |
SCRAMBLE | Thea | Jewel of Bless (1) | 2025-10-01 10:14:05 |
SCRAMBLE | Thea | Jewel of Soul (1) | 2025-10-01 10:14:05 |
SCRAMBLE | Thea | Rena (2) | 2025-10-01 10:14:05 |
SCRAMBLE | Thea | Box of Kundun +2 (1) | 2025-10-01 10:14:05 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 10:13:21 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 10:13:21 |
SCRAMBLE | Simply | Rena (2) | 2025-10-01 10:12:31 |
SCRAMBLE | Simply | Box of Kundun +3 (1) | 2025-10-01 10:12:31 |
SCRAMBLE | Simply | Rena (2) | 2025-10-01 10:12:31 |
SCRAMBLE | Simply | Jewel of Bless (1) | 2025-10-01 10:12:31 |
SCRAMBLE | Thea | Box of Kundun +3 (1) | 2025-10-01 10:10:44 |
SCRAMBLE | Reflector | Jewel of Soul (1) | 2025-10-01 10:10:00 |
SCRAMBLE | Reflector | Jewel of Soul (1) | 2025-10-01 10:10:00 |
SCRAMBLE | Reflector | Jewel of Life (2) | 2025-10-01 10:10:00 |
SCRAMBLE | Reflector | Jewel of Creation (3) | 2025-10-01 10:10:00 |
SCRAMBLE | Thea | Jewel of Bless (1) | 2025-10-01 10:09:11 |
SCRAMBLE | Thea | Jewel of Soul (1) | 2025-10-01 10:09:11 |
SCRAMBLE | Thea | Jewel of Bless (1) | 2025-10-01 10:09:11 |
SCRAMBLE | Reaper | Rena (2) | 2025-10-01 10:08:24 |
SCRAMBLE | Reaper | Jewel of Creation (3) | 2025-10-01 10:08:24 |
SCRAMBLE | Thea | Jewel of Creation (3) | 2025-10-01 10:07:25 |
SCRAMBLE | Thea | Box of Kundun +2 (1) | 2025-10-01 10:07:25 |
SCRAMBLE | Thea | Rena (2) | 2025-10-01 10:07:25 |
SCRAMBLE | Nemes1s | Jewel of Life (2) | 2025-10-01 10:06:36 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 10:06:36 |
SCRAMBLE | Reflector | Jewel of Creation (3) | 2025-10-01 10:05:52 |
SCRAMBLE | Reflector | Jewel of Soul (1) | 2025-10-01 10:05:52 |
SCRAMBLE | Reflector | Jewel of Soul (1) | 2025-10-01 10:05:52 |
SCRAMBLE | Thea | Jewel of Chaos (1) | 2025-10-01 10:05:07 |
TRIVIA | Simply | Box of Kundun +2 (1) | 2025-10-01 09:59:40 |
TRIVIA | Simply | Stone (2) | 2025-10-01 09:59:40 |
TRIVIA | Simply | Box of Kundun +1 (1) | 2025-10-01 09:59:40 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:58:36 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:58:36 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:58:36 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:57:51 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 09:57:51 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:57:51 |
TRIVIA | Nemes1s | Jewel of Creation (3) | 2025-10-01 09:57:51 |
TRIVIA | Thea | Jewel of Soul (1) | 2025-10-01 09:57:00 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:57:00 |
TRIVIA | Thea | Jewel of Soul (1) | 2025-10-01 09:57:00 |
TRIVIA | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 09:56:16 |
TRIVIA | Nemes1s | Box of Kundun +2 (1) | 2025-10-01 09:56:16 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:56:16 |
TRIVIA | Simply | Jewel of Bless (1) | 2025-10-01 09:55:29 |
TRIVIA | Simply | Box of Kundun +1 (1) | 2025-10-01 09:55:29 |
TRIVIA | Simply | Stone (2) | 2025-10-01 09:55:29 |
TRIVIA | Simply | Stone (2) | 2025-10-01 09:55:29 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:54:36 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:54:36 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:54:36 |
TRIVIA | Simply | Jewel of Creation (3) | 2025-10-01 09:53:53 |
TRIVIA | Simply | Box of Kundun +2 (1) | 2025-10-01 09:53:53 |
TRIVIA | Simply | Jewel of Bless (1) | 2025-10-01 09:53:53 |
TRIVIA | Simply | Jewel of Soul (1) | 2025-10-01 09:53:53 |
TRIVIA | Thea | Jewel of Creation (3) | 2025-10-01 09:51:08 |
TRIVIA | Thea | Jewel of Creation (3) | 2025-10-01 09:51:08 |
TRIVIA | Thea | Rena (2) | 2025-10-01 09:51:08 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:50:22 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:50:22 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:50:22 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:50:22 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:49:16 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:49:16 |
TRIVIA | Thea | Jewel of Soul (1) | 2025-10-01 09:49:16 |
TRIVIA | Nemes1s | Jewel of Creation (3) | 2025-10-01 09:48:22 |
Server Information
Version | Season 1 (Custom) |
EXP | 1500x |
Drop | 70% |
Total Accounts | 221 |
Total Characters | 308 |
Total Guilds | 8 |
Players Online | 12 |
Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...