Member Area
Navigation
Added Rewards
Event Code | Name | Reward (Quantity) | Time |
---|---|---|---|
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:42:52 |
TRIVIA | Thea | Jewel of Creation (3) | 2025-10-01 09:41:24 |
TRIVIA | Thea | Jewel of Life (2) | 2025-10-01 09:41:24 |
TRIVIA | Nemes1s | Jewel of Creation (3) | 2025-10-01 09:40:36 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:40:36 |
TRIVIA | Nemes1s | Rena (2) | 2025-10-01 09:40:36 |
TRIVIA | Thea | Rena (2) | 2025-10-01 09:39:44 |
TRIVIA | Thea | Rena (2) | 2025-10-01 09:39:44 |
TRIVIA | Nemes1s | Jewel of Life (2) | 2025-10-01 09:38:50 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:38:50 |
TRIVIA | Nemes1s | Jewel of Life (2) | 2025-10-01 09:38:50 |
TRIVIA | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 09:38:50 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:38:04 |
TRIVIA | Thea | Box of Kundun +1 (1) | 2025-10-01 09:38:04 |
TRIVIA | OneUp | Jewel of Life (2) | 2025-10-01 09:37:21 |
TRIVIA | OneUp | Jewel of Creation (3) | 2025-10-01 09:37:21 |
TRIVIA | OneUp | Jewel of Bless (1) | 2025-10-01 09:37:21 |
TRIVIA | OneUp | Jewel of Creation (3) | 2025-10-01 09:37:21 |
TRIVIA | Thea | Box of Kundun +3 (1) | 2025-10-01 09:35:44 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:35:44 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:35:44 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:34:49 |
TRIVIA | Nemes1s | Jewel of Soul (1) | 2025-10-01 09:34:49 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:34:49 |
TRIVIA | RomanuSM | Jewel of Bless (1) | 2025-10-01 09:33:13 |
TRIVIA | RomanuSM | Box of Kundun +3 (1) | 2025-10-01 09:33:13 |
TRIVIA | Nemes1s | Rena (2) | 2025-10-01 09:32:19 |
TRIVIA | Nemes1s | Box of Kundun +2 (1) | 2025-10-01 09:32:19 |
TRIVIA | Thea | Box of Kundun +3 (1) | 2025-10-01 09:30:56 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:30:56 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:30:10 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:30:10 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:30:10 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:29:25 |
TRIVIA | Thea | Rena (2) | 2025-10-01 09:29:25 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:29:25 |
TRIVIA | Thea | Rena (2) | 2025-10-01 09:29:25 |
TRIVIA | Nemes1s | Stone (2) | 2025-10-01 09:28:41 |
TRIVIA | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 09:28:41 |
TRIVIA | Thea | Box of Kundun +1 (1) | 2025-10-01 09:27:55 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:27:55 |
TRIVIA | Thea | Jewel of Life (2) | 2025-10-01 09:27:55 |
TRIVIA | Thea | Jewel of Creation (3) | 2025-10-01 09:27:55 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:26:59 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 09:26:59 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:25:47 |
TRIVIA | Thea | Jewel of Life (2) | 2025-10-01 09:25:47 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:25:47 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:25:47 |
TRIVIA | grubcho | Box of Kundun +3 (1) | 2025-10-01 09:24:44 |
TRIVIA | grubcho | Rena (2) | 2025-10-01 09:24:44 |
TRIVIA | Nemes1s | Jewel of Soul (1) | 2025-10-01 09:23:44 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 09:23:44 |
TRIVIA | Nemes1s | Rena (2) | 2025-10-01 09:23:44 |
TRIVIA | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 09:23:44 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:23:01 |
TRIVIA | Thea | Jewel of Creation (3) | 2025-10-01 09:23:01 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 09:20:29 |
TRIVIA | Nemes1s | Rena (2) | 2025-10-01 09:20:29 |
TRIVIA | Nemes1s | Box of Kundun +2 (1) | 2025-10-01 09:20:29 |
TRIVIA | Thea | Jewel of Soul (1) | 2025-10-01 09:19:43 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:19:43 |
TRIVIA | Thea | Jewel of Soul (1) | 2025-10-01 09:19:43 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:19:00 |
TRIVIA | Nemes1s | Jewel of Creation (3) | 2025-10-01 09:19:00 |
TRIVIA | Thea | Box of Kundun +3 (1) | 2025-10-01 09:17:10 |
TRIVIA | Thea | Jewel of Chaos (1) | 2025-10-01 09:17:10 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:17:10 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:17:10 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:16:12 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 09:16:12 |
TRIVIA | Thea | Jewel of Soul (1) | 2025-10-01 09:15:27 |
TRIVIA | Thea | Box of Kundun +3 (1) | 2025-10-01 09:15:27 |
TRIVIA | Thea | Box of Kundun +2 (1) | 2025-10-01 09:15:27 |
TRIVIA | Nemes1s | Jewel of Life (2) | 2025-10-01 09:14:38 |
TRIVIA | Nemes1s | Box of Kundun +2 (1) | 2025-10-01 09:14:38 |
TRIVIA | Nemes1s | Rena (2) | 2025-10-01 09:14:38 |
TRIVIA | Thea | Jewel of Bless (1) | 2025-10-01 09:13:53 |
TRIVIA | Thea | Box of Kundun +1 (1) | 2025-10-01 09:13:53 |
TRIVIA | Thea | Jewel of Creation (3) | 2025-10-01 09:13:53 |
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 09:07:00 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 09:07:00 |
TRIVIA | Nemes1s | Jewel of Life (2) | 2025-10-01 09:07:00 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 09:07:00 |
SCRAMBLE | Skaarj | Box of Kundun +3 (1) | 2025-10-01 05:28:45 |
SCRAMBLE | Skaarj | Box of Kundun +1 (1) | 2025-10-01 05:28:45 |
SCRAMBLE | Skaarj | Jewel of Soul (1) | 2025-10-01 05:28:45 |
SCRAMBLE | Skaarj | Jewel of Bless (1) | 2025-10-01 05:28:45 |
SCRAMBLE | Reaper | Box of Kundun +1 (1) | 2025-10-01 05:28:10 |
SCRAMBLE | Reaper | Jewel of Chaos (1) | 2025-10-01 05:28:10 |
SCRAMBLE | Reaper | Stone (2) | 2025-10-01 05:28:10 |
SCRAMBLE | Reaper | Jewel of Creation (3) | 2025-10-01 05:28:10 |
SCRAMBLE | Skaarj | Stone (2) | 2025-10-01 05:27:30 |
SCRAMBLE | Skaarj | Box of Kundun +2 (1) | 2025-10-01 05:27:30 |
SCRAMBLE | Reaper | Rena (2) | 2025-10-01 05:26:45 |
SCRAMBLE | Reaper | Jewel of Bless (1) | 2025-10-01 05:26:45 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-01 05:26:10 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 05:26:10 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-01 05:26:10 |
SCRAMBLE | Nemes1s | Box of Kundun +2 (1) | 2025-10-01 05:26:10 |
Server Information
Version | Season 1 (Custom) |
EXP | 1500x |
Drop | 70% |
Total Accounts | 220 |
Total Characters | 309 |
Total Guilds | 8 |
Players Online | 17 |
Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...