Member Area
Navigation
Added Rewards
Event Code | Name | Reward (Quantity) | Time |
---|---|---|---|
TRIVIA | Nemes1s | Jewel of Chaos (1) | 2025-10-01 03:11:29 |
TRIVIA | Nemes1s | Jewel of Bless (1) | 2025-10-01 03:11:29 |
TRIVIA | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 03:11:29 |
TRIVIA | Skaarj | Jewel of Life (2) | 2025-10-01 03:08:05 |
TRIVIA | Skaarj | Jewel of Chaos (1) | 2025-10-01 03:08:05 |
TRIVIA | Skaarj | Box of Kundun +1 (1) | 2025-10-01 03:08:05 |
TRIVIA | Skaarj | Jewel of Soul (1) | 2025-10-01 03:08:05 |
TRIVIA | Reaper | Jewel of Soul (1) | 2025-10-01 03:07:27 |
TRIVIA | Reaper | Jewel of Life (2) | 2025-10-01 03:07:27 |
TRIVIA | Reaper | Jewel of Soul (1) | 2025-10-01 03:07:27 |
TRIVIA | Reaper | Box of Kundun +3 (1) | 2025-10-01 03:07:27 |
TRIVIA | MiR0 | Jewel of Bless (1) | 2025-10-01 03:06:42 |
TRIVIA | MiR0 | Box of Kundun +3 (1) | 2025-10-01 03:06:42 |
TRIVIA | Reaper | Jewel of Bless (1) | 2025-10-01 03:05:57 |
TRIVIA | Reaper | Jewel of Life (2) | 2025-10-01 03:05:57 |
SCRAMBLE | Skaarj | Jewel of Soul (1) | 2025-10-01 02:27:02 |
SCRAMBLE | Skaarj | Jewel of Chaos (1) | 2025-10-01 02:27:02 |
SCRAMBLE | Skaarj | Jewel of Soul (1) | 2025-10-01 02:27:02 |
SCRAMBLE | Reaper | Stone (2) | 2025-10-01 02:26:22 |
SCRAMBLE | Reaper | Box of Kundun +3 (1) | 2025-10-01 02:26:22 |
SCRAMBLE | Reaper | Jewel of Life (2) | 2025-10-01 02:26:22 |
SCRAMBLE | Reaper | Jewel of Chaos (1) | 2025-10-01 02:26:22 |
SCRAMBLE | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 02:25:47 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-01 02:25:47 |
SCRAMBLE | Reaper | Box of Kundun +3 (1) | 2025-10-01 02:25:14 |
SCRAMBLE | Reaper | Box of Kundun +1 (1) | 2025-10-01 02:25:14 |
SCRAMBLE | Reaper | Box of Kundun +2 (1) | 2025-10-01 02:25:14 |
SCRAMBLE | Reaper | Jewel of Life (2) | 2025-10-01 02:25:14 |
SCRAMBLE | BlitzmarsX | Jewel of Soul (1) | 2025-10-01 02:24:41 |
SCRAMBLE | Reaper | Jewel of Creation (3) | 2025-10-01 02:24:04 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-01 02:23:30 |
SCRAMBLE | Nemes1s | Jewel of Life (2) | 2025-10-01 02:23:30 |
SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-10-01 02:22:55 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:22:55 |
SCRAMBLE | MiR0 | Box of Kundun +1 (1) | 2025-10-01 02:22:55 |
SCRAMBLE | Skaarj | Jewel of Chaos (1) | 2025-10-01 02:22:18 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:21:41 |
SCRAMBLE | MiR0 | Jewel of Chaos (1) | 2025-10-01 02:21:41 |
SCRAMBLE | Nemes1s | Stone (2) | 2025-10-01 02:20:48 |
SCRAMBLE | Reaper | Jewel of Soul (1) | 2025-10-01 02:20:14 |
SCRAMBLE | Reaper | Jewel of Creation (3) | 2025-10-01 02:20:14 |
SCRAMBLE | MiR0 | Jewel of Life (2) | 2025-10-01 02:19:08 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:19:08 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:19:08 |
SCRAMBLE | BlitzmarsX | Rena (2) | 2025-10-01 02:18:34 |
SCRAMBLE | MiR0 | Jewel of Creation (3) | 2025-10-01 02:17:56 |
SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-10-01 02:17:56 |
SCRAMBLE | Skaarj | Jewel of Chaos (1) | 2025-10-01 02:17:21 |
SCRAMBLE | Skaarj | Jewel of Bless (1) | 2025-10-01 02:17:21 |
SCRAMBLE | Skaarj | Box of Kundun +3 (1) | 2025-10-01 02:17:21 |
SCRAMBLE | Skaarj | Stone (2) | 2025-10-01 02:17:21 |
SCRAMBLE | MiR0 | Jewel of Creation (3) | 2025-10-01 02:16:48 |
SCRAMBLE | MiR0 | Jewel of Life (2) | 2025-10-01 02:16:48 |
SCRAMBLE | MiR0 | Jewel of Creation (3) | 2025-10-01 02:16:48 |
SCRAMBLE | BlitzmarsX | Jewel of Creation (3) | 2025-10-01 02:16:13 |
SCRAMBLE | BlitzmarsX | Jewel of Soul (1) | 2025-10-01 02:16:13 |
SCRAMBLE | Skaarj | Jewel of Life (2) | 2025-10-01 02:15:39 |
SCRAMBLE | Skaarj | Jewel of Creation (3) | 2025-10-01 02:15:39 |
SCRAMBLE | Skaarj | Jewel of Creation (3) | 2025-10-01 02:15:39 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:15:03 |
SCRAMBLE | MiR0 | Jewel of Bless (1) | 2025-10-01 02:15:03 |
SCRAMBLE | BlitzmarsX | Box of Kundun +3 (1) | 2025-10-01 02:14:28 |
SCRAMBLE | BlitzmarsX | Jewel of Creation (3) | 2025-10-01 02:14:28 |
SCRAMBLE | Nemes1s | Jewel of Bless (1) | 2025-10-01 02:13:47 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 02:13:47 |
SCRAMBLE | Nemes1s | Box of Kundun +3 (1) | 2025-10-01 02:13:47 |
SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-10-01 02:13:13 |
SCRAMBLE | MiR0 | Jewel of Soul (1) | 2025-10-01 02:13:13 |
SCRAMBLE | MiR0 | Jewel of Creation (3) | 2025-10-01 02:13:13 |
SCRAMBLE | Nemes1s | Jewel of Bless (1) | 2025-10-01 02:12:25 |
SCRAMBLE | Skaarj | Box of Kundun +2 (1) | 2025-10-01 02:11:50 |
SCRAMBLE | Skaarj | Box of Kundun +3 (1) | 2025-10-01 02:11:50 |
SCRAMBLE | Skaarj | Box of Kundun +3 (1) | 2025-10-01 02:11:50 |
SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-10-01 02:11:16 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 02:10:41 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:10:04 |
SCRAMBLE | MiR0 | Jewel of Life (2) | 2025-10-01 02:10:04 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 02:09:30 |
SCRAMBLE | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 02:09:30 |
SCRAMBLE | Nemes1s | Jewel of Chaos (1) | 2025-10-01 02:09:30 |
SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-10-01 02:08:54 |
SCRAMBLE | MiR0 | Jewel of Life (2) | 2025-10-01 02:08:54 |
SCRAMBLE | MiR0 | Box of Kundun +1 (1) | 2025-10-01 02:08:54 |
SCRAMBLE | Nemes1s | Jewel of Soul (1) | 2025-10-01 02:08:16 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-01 02:08:16 |
SCRAMBLE | MiR0 | Jewel of Soul (1) | 2025-10-01 02:07:42 |
SCRAMBLE | MiR0 | Stone (2) | 2025-10-01 02:07:42 |
SCRAMBLE | MiR0 | Rena (2) | 2025-10-01 02:07:42 |
SCRAMBLE | Nemes1s | Stone (2) | 2025-10-01 02:06:13 |
SCRAMBLE | Nemes1s | Jewel of Life (2) | 2025-10-01 02:06:13 |
SCRAMBLE | Nemes1s | Jewel of Chaos (1) | 2025-10-01 02:06:13 |
SCRAMBLE | Nemes1s | Rena (2) | 2025-10-01 02:06:13 |
SCRAMBLE | MiR0 | Stone (2) | 2025-10-01 02:05:40 |
SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-10-01 02:05:40 |
SCRAMBLE | MiR0 | Jewel of Bless (1) | 2025-10-01 02:05:40 |
SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-10-01 02:05:40 |
SCRAMBLE | Nemes1s | Jewel of Creation (3) | 2025-10-01 02:05:04 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 01:29:22 |
TRIVIA | Nemes1s | Box of Kundun +1 (1) | 2025-10-01 01:29:22 |
TRIVIA | Nemes1s | Jewel of Life (2) | 2025-10-01 01:29:22 |
Server Information
Version | Season 1 (Custom) |
EXP | 1500x |
Drop | 70% |
Total Accounts | 219 |
Total Characters | 307 |
Total Guilds | 8 |
Players Online | 26 |
Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...